πΆ 2026 Rates
Prices are per night for exclusive use (up to 8 guests).
π Stay Dates & Pricing
π€ Minimum stay varies| Dates | Price / Night | Minimum Nights |
|---|---|---|
| April 1 β June 6, 2026 | β¬250 | 5 nights |
| June 7 β June 27, 2026 | β¬300 | 5 nights |
| June 28 β July 4, 2026 | β¬500 | 3 nights |
| July 5 β August 28, 2026 | β¬600 | 5 nights |
| August 29 β September 5, 2026 | β¬500 | 5 nights |
| September 6 β September 26, 2026 | β¬300 | 5 nights |
| September 27 β November 1, 2026 | β¬250 | 5 nights |
π¬ Arrival & Departure
Arrival / Departure Rules
β± Check-in/out times| Stay Period | Arrival / Departure Day |
|---|---|
| 1.1.2026 β 26.6.2026 | Flexible (any day) |
| 27.6.2026 β 13.9.2026 | Saturdays only |
| 14.9.2026 β 31.12.2026 | Flexible (any day) |
β° Times
- Check-in: From 16:00
- Check-out: By 10:00
βΉοΈ Notes
Minimum stay depends on season (see table). If you need a custom stay length, just ask.
β Important Information
Payment Terms
π³ Bank transfer- Deposit: 25% by bank transfer to secure your reservation.
- Balance: 75% due at arrival.
Good to Know
- Prices are per night for exclusive use of the property (up to 8 guests).
- All utilities included: water, electricity, air conditioning.
- No booking fees β what you see is what you pay.
- Flexible 30-day cancellation policy.
- Minimum stay may vary depending on the season.